PBOC Winterfest® 2021 Schedule
Wednesday/Thursday
Wednesday | January 20, 2021 | |
---|---|---|
03:00 pm | 06:30 pm | REGISTRATION SCCA Building |
05:00 pm | GATES OPEN | |
06:00 pm | 2 Hours | NIGHT RACE PRACTICE |
08:00 pm | ON-TRACK CLOSED | |
08:00 pm | all night | Continue to drop Trailers for event |
Thursday | January 21, 2021 | |
07:00 am | 08:00 am | Registration - Motorhome in Paddock |
07:45 am | Mandatory Super Solo Meeting | |
08:00 am | MANDATORY DRIVERS meeting | |
08:15 am | MANDATORY PBOC RACERS meeting | |
Begin | ON TRACK | |
08:30 am | 30 min | Instructor/Solo 200/300 |
09:00 am | 30 min | SUPER SOLO 01-199 |
09:30 am | 30 min | Race Practice |
10:00 am | 30 min | Instructor/Solo 200/300 |
10:30 am | 30 min | SUPER SOLO 01-199 |
11:00 am | 30 min | Night Race Qualifying |
11:30 am | 30 min | Instructor/Solo 200/300 |
12:00 pm | 60 min | LUNCH |
12:30 pm | 30 min | Mandatory Grid Marshall Mtg |
01:00 pm | 25 min | SUPER SOLO 01-199 |
01:25 pm | 25 min | Instructor/Solo 200/300 |
01:50 pm | 30 min | SUPER SOLO 01-199 |
02:15 pm | 30 min | GRID cars for Race |
02:20 pm | 40 min | TRACK CLOSED RACE PREP |
02:50 pm | GRID CLOSED | |
02:55 pm | Pace car Rolling | |
03:00 pm | 6HR | NIGHT ENDURO RACE |
09:00 pm | Trophy Awards Night Race | |
5:00PM | 6:00PM | Registration - Motorhome in Paddock |
Friday
Friday | January 22, 2021 | |
07:00 am | 08:00 am | Registration - Motorhome in Paddock |
07:45 am | Mandatory Super Solo Meeting | |
08:00 am | MANDATORY DRIVERS meeting | |
08:15 am | MANDATORY PBOC RACERS meeting | |
Begin | ON TRACK | |
08:30 am | 30 min | Instructor/Solo 200/300 |
09:00 am | 30 min | SUPER SOLO 01-199 |
09:30 am | 30 min | Race Practice |
10:00 am | 30 min | Instructor/Solo 200/300 |
10:30 am | 30 min | SUPER SOLO 01-199 |
11:00 am | 30 min | Enduro Race Qualifying |
11:30 am | 30 min | Instructor/Solo 200/300 |
12:00 pm | 60 min | LUNCH |
01:00 pm | 30 min | SUPER SOLO 01-199 |
01:30 pm | 90 min | 90 min Enduro |
03:00 pm | 10 min | Track Clean up Worker Break |
03:10 pm | 30 min | Instructor/Solo 200/300 |
03:40 pm | 30 min | SUPER SOLO 01-199 |
04:10 pm | 25 min | Instructor/Solo 200/300 |
04:35 pm | 25 min | SUPER SOLO 01-199 |
04:00 pm | 6:00PM | Registration - Motorhome in Paddock |
Saturday
SATURDAY | January 23, 2021 | |
07:00 am | 08:00 am | Registration - Paddock Motorhome |
07:45 am | Mandatory Super Solo Meeting | |
08:00 am | MANDATORY Student/Solo/Instructor Meeting Tower | |
08:15 am | MANDATORY PBOC Racer meeting | |
08:30 am | ALL Students Classroom Media Room 2nd Floor | |
Begin | ON TRACK | |
08:30 am | 30 min` | ALL Students Classroom 2nd Floor |
08:30 am | 30 min | Instructor/Solo 200/300 |
09:00 am | 30 min | SUPER SOLO 01-199 |
09:30 am | 20 min | Race Group Qualifying |
09:50 am | 30 min | All Students 400/500 |
10:20 am | 30 min | Instructor/Solo 200/300 |
10:50 am | 30 min | SUPER SOLO 01-199 |
11:20 am | 40 min | RACE 1 |
12:00 pm | 30 min | All Students 400/500 |
12:30 pm | 60 min | LUNCH |
01:30 pm | 25 min | Instructor/Solo 200/300 |
01:55 pm | 40 min | RACE 2 |
02:35 pm | 25 min | SUPER SOLO 01-199 |
03:00 pm | 30 min | All Students 400/500 |
03:30 pm | 30 min | Instructor/Solo 200/300 |
04:00 pm | 30 min | All Students 400/500 |
04:30 pm | 30 min | SUPER SOLO 01-199 |
Sunday
SUNDAY | January 24, 2021 | |
07:30 am | Registration - Paddock Motorhome | |
08:00 am | MANDATORY ALL HPDE Meeting | |
08:15 am | MANDATORY PBOC Racer meeting | |
08:30 am | ALL Students Classroom Media Room 2nd Floor | |
Begin | ON TRACK | |
08:30 am | 30 min` | ALL Students Classroom 2nd Floor |
08:30 am | 30 min | Instructor/Solo 200/300 |
09:00 am | 30 min | SUPER SOLO 01-199 |
09:30 am | 20 min | Race Group Qualifying |
09:50 am | 30 min | All Students 400/500 |
10:20 am | 30 min | Instructor/Solo 200/300 |
10:50 am | 30 min | SUPER SOLO 01-199 |
11:20 am | 40 min | RACE 1 |
12:00 pm | 30 min | All Students 400/500 |
12:30 pm | 60 min | LUNCH |
01:30 pm | 25 min | Instructor/Solo 200/300 |
01:55 pm | 40 min | RACE 2 |
02:35 pm | 25 min | SUPER SOLO 01-199 |
03:00 pm | 30 min | All Students 400/500 |
03:30 pm | 30 min | Instructor/Solo 200/300 |
04:00 pm | 30 min | All Students 400/500 |
04:30 pm | 30 min | Inst/Solo ALL 100 & 200 & 300 |
05:00 pm | Pack Up Track closes at 7:00PM |