Race Results Season 2014
Season 2014 | 19 in 2014 | Winterfest | Winterfest | Winterfest | Winterfest | PBIR | PBIR | PBIR | Homestead | Homestead | Homestead | Sebring | Sebring | Sebring | Sebring KRFL | Sebring KRFL | Sebring KRFL | Sebring KRFL | Barber | Barber | Barber | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Number | 1/10/14 | 1/11/14 | 1/12/14 | 1/12/14 | 3/22/14 | 3/23/14 | 3/23/14 | 4/26/14 | 4/27/14 | 4/27/14 | 5/17/14 | 5/18/14 | 5/18/14 | 9/6/14 | 9/6/14 | 9/7/14 | 9/7/14 | 11/15/14 | 11/16/14 | 11/16/14 | ||||||||||
Class | in Class | Car # | FirstName | LastName | Total | of Races | Enduro | Sat | Sun R1 | Sun R2 | Enduro | Sun R1 | Sun R2 | Enduro | Sun R1 | Sun R2 | Enduro | Sun R1 | Sun R2 | Sat R1 | Sat R2 | Sun R1 | Sun R2 | Sat Enduro | Sun R1 | Rained Out | AMB # | Sponsor/Team | Make | Model | |
R0 | 1 | 22 | Ben | Madey | 52 | 5 | 2 | 12 | 12 | 11 | 15 | 2504946 | SWM Motorworks | Dodge | Viper CC | ||||||||||||||||
R0 | 2 | 54 | Ray | Sweers | 49 | 4 | 15 | 11 | 11 | 12 | 6101142 | Archer Racing | Dodge | Viper GTS | |||||||||||||||||
R0 | 3 | 742 | Chris | Hall | 13 | 2 | 12 | 1 | Radical | RXC | |||||||||||||||||||||
R0 | 4 | 3 | David | Mazyck | 4 | 2 | 2 | 2 | 8579170 | Archer Racing | Dodge | Viper | |||||||||||||||||||
R1 | 1 | 40 | Tyler | Stone | 54 | 2 | 30 | 24 | BMW | E36 | |||||||||||||||||||||
R1 | 2 | 81 | Baron | Jacobs | 36 | 3 | 12 | 12 | 12 | Porsche | GT3 Cup | ||||||||||||||||||||
R1 | 3 | 39 | Stuart | Fain | 33 | 4 | 8 | 9 | 9 | 7 | Porsche | GT3 Cup | |||||||||||||||||||
R1 | 4 | 144 | Lee | Saunders | 32 | 3 | 11 | 10 | 11 | 20272 | Dodge | Viper | |||||||||||||||||||
R1 | 5 | 41 | Adam | Yunis | 24 | 2 | 12 | 12 | Porsche | GT3 Cup | |||||||||||||||||||||
R1 | 6 | 740 | Chris | Hall | 24 | 3 | 12 | 12 | Radical | SR8 | |||||||||||||||||||||
R1 | 7 | 744 | Tom | Kerr | 23 | 3 | 8 | 7 | 8 | Porsche | GT3 Cup | ||||||||||||||||||||
R1 | 8 | 9 | James | Leslie | 22 | 3 | 10 | 6 | 6 | 1143000 | Porsche | GT3 Cup | |||||||||||||||||||
R1 | 9 | 39/122 | Randy | Proudfit | 22 | 2 | 7 | 15 | Porsche | GT3 Cup | |||||||||||||||||||||
R1 | 10 | 19 | Clark | Simpson | 21 | 3 | 11 | 10 | Zotz Racing | Porsche | GT3 Cup | ||||||||||||||||||||
R1 | 11 | 98/08 | Steven | St John | 21 | 4 | 2 | 8 | 9 | 2 | Zotz Racing | Porsche | GT3 Cup | ||||||||||||||||||
R1 | 12 | 77 | Howard | Jacobs | 12 | 2 | 11 | 1 | Radical | RX | |||||||||||||||||||||
RS | 1 | 117 | Wayne | Ducote | 46 | 4 | 15 | 9 | 11 | 11 | Park1/Waskey Bridge | Porsche | 997 GT3 Cup | ||||||||||||||||||
RS | 2 | 16 | David | Ducote | 41 | 4 | 7 | 10 | 12 | 12 | Porsche | 991 GT3 Cup | |||||||||||||||||||
RS | 3 | 25 | Fred | Kramer | 40 | 4 | 12 | 8 | 10 | 10 | NGT | Porsche | 991 GT3 Cup | ||||||||||||||||||
RS | 4 | 28 | Javier | Quiros | 24 | 2 | 13 | 11 | NGT | Porsche | 991 GT3 Cup | ||||||||||||||||||||
RS | 5 | 29 | Euardo | Cisneros | 23 | 2 | 11 | 12 | NGT | Porsche | 991 GT3 Cup | ||||||||||||||||||||
RS | 6 | 16 | Andrew | Davis | 7 | 1 | 7 | Porsche | 991 GT3 Cup | ||||||||||||||||||||||
R1S | 1 | 13 | Mark | Minkin | 83 | 10 | 15 | 12 | 1 | 15 | 12 | 1 | 8 | 8 | 10 | 1 | Porsche | 911 Gt3 Cup | |||||||||||||
R1S | 2 | 741 | Robert | Blake | 72 | 8 | 11 | 7 | 9 | 8 | 12 | 12 | 12 | 1 | Zotz Racing | Porsche | 997 GT3 Cup | ||||||||||||||
R1S | 3 | 27 | Veit | Avemarg | 48 | 5 | 13 | 8 | 7 | 10 | 10 | 1847228 | KA Motorsport | Porsche | 997 GT3 Cup | ||||||||||||||||
R1S | 4 | 23 | Ary | Krau | 46 | 4 | 15 | 9 | 11 | 11 | 1868970 | NGT Motorsports | Porsche | 997 GT3 Cup | |||||||||||||||||
R1S | 5 | 59 | Gary | Ball | 36 | 4 | 2 | 10 | 12 | 12 | 6293645 | Orbit Racing | Porsche | 997 GT3 Cup | |||||||||||||||||
R1S | 6 | 158 | Barry | Davidson | 34 | 4 | 11 | 11 | 11 | 1 | Porsche | 997 GT3 Cup | |||||||||||||||||||
R1S | 7 | 654 | Gavin | Riches | 28 | 3 | 12 | 7 | 9 | AutoQuest | Porsche | 997 GT3 Cup | |||||||||||||||||||
R1S | 8 | 27 | Marius | Avemarg | 24 | 2 | 13 | 11 | 1847228 | KA Motorsport | Porsche | 997 GT3 Cup | |||||||||||||||||||
R1S | 9 | 19 | Clark | Simpson | 20 | 2 | 12 | 8 | Zotz Racing | Porsche | 997 GT3 Cup | ||||||||||||||||||||
R1S | 10 | 198 | John | Goetz | 20 | 2 | 10 | 10 | Porsche | 997 GT3 Cup | |||||||||||||||||||||
R1S | 11 | 39 | Steve | White | 18 | 2 | 9 | 9 | Porsche | 997 GT3 Cup | |||||||||||||||||||||
R1S | 12 | 98 | Randy | Proudfit | 14 | 1 | 14 | Zotz Racing | Porsche | 997 GT3 Cup | |||||||||||||||||||||
R1S | 13 | 98 | Steven | St John | 14 | 1 | 14 | Zotz Racing | Porsche | 997 GT3 Cup | |||||||||||||||||||||
R1S | 14 | 57 | Michael | Mathe | 13 | 3 | 6 | 6 | 1 | 7630066 | Porsche | 997 GT3 Cup | |||||||||||||||||||
R2 | 1 | 42 | Bob | Turnage | 138 | 15 | 15 | 11 | 11 | 11 | 14 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 11 | 26 | 20 | 6416360 | RT Racing | Chevrolet | Corvette | ||||||
R2 | 2 | 50 | Enrico | Mezzillira | 97 | 11 | 2 | Â [1] | 14 | 11 | 1 | 13 | 10 | 12 | 11 | 11 | 11 | 1 | 6775214 | Foreign Affairs | Porsche | Caymen | |||||||||
R2 | 3 | 18 | Richard | Granofsky | 84 | 9 | 15 | 12 | 1 | 15 | 12 | 1 | 15 | 12 | 1 | Foreign Affairs | Radical | RXC | |||||||||||||
R2 | 4 | 881 | Henri | Sicotte | 44 | 4 | 14 | 10 | 10 | 10 | Chevrolet | Camaro | |||||||||||||||||||
R2 | 5 | 7 | Jason | Gorsack | 37 | 4 | 12 | 12 | 12 | 1 | Porsche | 996 Cup | |||||||||||||||||||
R2 | 6 | 118 | Jason | Kennedy | 36 | 3 | 12 | 12 | 12 | Chevrolet | Corvette | ||||||||||||||||||||
R2 | 7 | 369 | Mike | Rea | 52 | 2 | 30 | 22 | ToysByTink | 600 racing | GP Roadster | ||||||||||||||||||||
R2 | 8 | 414 | Bobby | Butler | 44 | 2 | 28 | 16 | ToysByTink | 600 racing | GP Roadster | ||||||||||||||||||||
R2 | 9 | 9 | Tom | Leonard | 2 | 2 | 2 | Speedsouth | Chevrolet | Corvette | |||||||||||||||||||||
R2 | 10 | Robert | Leopard | 42 | 2 | 24 | 18 | Speedsouth | Chevrolet | Corvette | |||||||||||||||||||||
R2 | 10 | 77 | Howard | Jacobs | 36 | 2 | 22 | 14 | Foreign Affairs | Radical | RXC | ||||||||||||||||||||
R2 | 11 | 160 | Ardalan | Sadeghi | 20 | 1 | 20 | ToysByTink | 600 racing | GP Roadster | |||||||||||||||||||||
R2 | 12 | 7 | Firouz | Haghighi | 42 | 2 | 18 | 24 | ToysByTink | 600 racing | GP Roadster | ||||||||||||||||||||
R2 | 13 | 62 | Mark | Kleinin | 14 | 1 | 14 | Aston Martin | GT4 | ||||||||||||||||||||||
R2 | 14 | 63 | Tony | Cook | 4 | 1 | 4 | Chevrolet | Camaro | ||||||||||||||||||||||
R2 | 15 | 0 | John | West | 4 | 1 | 4 | ToysByTink | 600 racing | GP Roadster | |||||||||||||||||||||
R2 | 16 | 551 | Richard | Golinello | 2 | 1 | 2 | 7059299 | Ford | Boss 302 S | |||||||||||||||||||||
R2 | 17 | 72 | Alberto | Bagdadi | 2 | 1 | 2 | 1390067 | Performance Tech | Chevrolet | Corvette C6 | ||||||||||||||||||||
R3 | 1 | 269 | George | Peterson | 15 | 12 | 11 | 12 | 12 | 12 | 12 | Porsche | 996 Carrera 2 | ||||||||||||||||||
R3 | 2 | 90 | Robert | Cohen | 60 | 6 | 10 | 11 | 12 | 15 | 11 | 1 | Porsche | 996 | |||||||||||||||||
R3 | 3 | 710 | David | Ricci | 40 | 4 | 15 | 12 | 12 | 1 | Southeast Guardrail | Chevrolet | Camaro | ||||||||||||||||||
R3 | 4 | 711 | John | Uglum | 40 | 4 | 10 | 9 | 10 | 11 | 5818315 | Speedsport | Porsche | Caymen | |||||||||||||||||
R3 | 5 | 198 | Nigel | Greensall | 30 | 3 | 11 | 9 | 10 | Porsche | RS America | ||||||||||||||||||||
R3 | 6 | 13 | Mark | Minkin | 27 | 6 | 14 | 12 | 1 | Porsche | 911 Gt3 Cup | ||||||||||||||||||||
R3 | 7 | 591 | Grady | Willingham | 25 | 2 | 14 | 11 | Porsche | GT3 RS | |||||||||||||||||||||
R3 | 8 | 25 | Rokket | Horton | 23 | 2 | 11 | 12 | Porsche | 996 | |||||||||||||||||||||
R3 | 9 | 88 | Mark | Dreyer | 23 | 3 | 11 | 11 | 1 | Porsche | Boxster | ||||||||||||||||||||
R3 | 10 | 18 | Richard | Granofsky | 21 | 3 | 10 | 10 | 1 | Radical | RXC V6 | ||||||||||||||||||||
R3 | 11 | 80 | Jim | Thomasson | 13 | 1 | 13 | Porsche | RS America | ||||||||||||||||||||||
R3 | 12 | 99 | Ken | D'Arcy | 12 | 1 | 12 | BMW | E92 M3 | ||||||||||||||||||||||
R3 | 13 | 302 | Tim | Nagy | 6 | 2 | 2 | 4 | 8411576 | Porsche | 944S | ||||||||||||||||||||
R4 | 1 | 101 | Brian | Burry | 13 | 10 | 11 | 11 | 15 | 12 | 12 | Porsche | Boxster | ||||||||||||||||||
R4 | 2 | 83 | Ira | Rosner | 46 | 4 | 7 | 15 | 12 | 12 | Porsche | Caymen S | |||||||||||||||||||
R4 | 3 | 28 | Drew | Altman | 44 | 5 | 7 | 12 | 12 | 12 | 1 | Porsche | Caymen S | ||||||||||||||||||
R4 | 4 | 511 | Isidore | Papadopoulos | 38 | 4 | 2 | 12 | 12 | 12 | 1393377 | BMW | 325iS | ||||||||||||||||||
R4 | 5 | 24 | Stephen | Dawes | 54 | 2 | 30 | 24 | Ford | Boss 302 R | |||||||||||||||||||||
R4 | 6 | 101 | Peter | Bekkers | 11 | 1 | 11 | Porsche | 964 | ||||||||||||||||||||||
R4 | 7 | 89 | Rick | Maugeri | 8 | 1 | 8 | Porsche | 944 Turbo | ||||||||||||||||||||||
R4 | 8 | 89 | Cameron | Maugeri | 7 | 1 | 7 | Porsche | 944 Turbo | ||||||||||||||||||||||
R4 | 9 | 35 | Peter | MacMillan | 2 | 1 | 2 | 3566791 | BMW | Z3 Coupe | |||||||||||||||||||||
R5 | 1 | 101 | Victor | Haye | 39 | 4 | 15 | 12 | 11 | 1 | BMW | Mini | |||||||||||||||||||
R5 | 2 | 24 | Mike | Mathes | 38 | 3 | 15 | 11 | 12 | BMW | Z3 Coupe | ||||||||||||||||||||
R5 | 3 | 35 | Scott | McKay | 36 | 3 | 14 | 11 | 11 | BMW | 325 | ||||||||||||||||||||
R5 | 4 | 691 | Richard | Picut | 25 | 2 | 13 | 12 | Atlanta Motorsport | Mazda | MX5 | ||||||||||||||||||||
R5 | 5 | 20 | Dryke | Hutchinson | 25 | 3 | 2 | 12 | 11 | BMW | Mini Cooper | ||||||||||||||||||||
R5 | 6 | 113 | Ernesto | Bernal | 24 | 2 | 12 | 12 | BMW | M3 | |||||||||||||||||||||
R5 | 7 | 221 | Jeff | Emanuelson | 23 | 2 | 14 | 9 | Raptor Motorsports | BMW | M3 | ||||||||||||||||||||
R5 | 8 | 30 | Scott | Knott | 20 | 2 | 10 | 10 | BMW | 325 | |||||||||||||||||||||
R5 | 9 | 611 | Richard | Watson | 17 | 2 | 15 | 2 | Atlanta Motorsport | Mazda | MX5 | ||||||||||||||||||||
R5 | 10 | 56 | Daniel | Simonson | 15 | 2 | 15 | BMW | M3 | ||||||||||||||||||||||
R5 | 11 | 198 | Sean | Riordan | 13 | 2 | 1 | 12 | BMW | M3 | |||||||||||||||||||||
R5 | 12 | 13 | Rokket | Horton | 12 | 2 | 2 | 10 | 371296 | AHX | Porsche | 944 T | |||||||||||||||||||
R5 | 13 | 558 | Robert | Booth | 11 | 1 | 11 | Porsche | 994 S2 | ||||||||||||||||||||||
R5S | 1 | 211 | John | Harris | 183 | 17 | 15 | 11 | 12 | 12 | 12 | 8 | 1 | 11 | 14 | 11 | 1 | 11 | 11 | 8 | 1 | 28 | 16 | 2755130 | ToysByTink | 600 Racing | GP Roadster | ||||
R5S | 2 | 55 | Rick | Fergusson | 174 | 16 | 12 | 10 | 10 | 11 | 15 | 8 | 1 | 15 | 12 | 1 | 10 | 10 | 12 | 1 | 26 | 20 | 5789799 | ToysByTink | 600 Racing | GP Roadster | |||||
R5S | 3 | 73 | Lloyd | Federle | 164 | 13 | 14 | 12 | 11 | 9 | 15 | 11 | 11 | 8 | 8 | 10 | 1 | 30 | 24 | 6989895 | ToysByTink | 600 Racing | GP Roadster | ||||||||
R5S | 4 | 911 | Greg | Whitworth | 137 | 16 | 13 | 9 | 10 | 14 | 9 | 1 | 2 | 10 | 1 | 9 | 9 | 9 | 1 | 22 | 18 | 8972564 | ToysByTink | 600 Racing | GP Roadster | ||||||
R5S | 5 | 4 | John | Spain | 111 | 10 | 8 | 4 | 13 | 10 | 12 | 10 | 12 | 2 | 18 | 22 | 1765763 | ToysByTink | 600 Racing | GP Roadster | |||||||||||
R5S | 6 | 440 | Kevin | Carpenter | 108 | 15 | 6 | 2 | 6 | 12 | 9 | 1 | 12 | 9 | 1 | 6 | 6 | 3 | 1 | 24 | 10 | ToysByTink | 600 Racing | GP Roadster | |||||||
R5S | 7 | 555 | Casey | Williams | 105 | 17 | 8 | 8 | 3 | 6 | 1 | 1 | 1 | 14 | 10 | 12 | 13 | 8 | 1 | 7 | 7 | 4 | 1 | 4274354 | ToysByTink | 600 Racing | GP Roadster | ||||
R5S | 8 | 109 | Ricardo | Betancourt | 59 | 9 | 7 | 7 | 7 | 11 | 11 | 5 | 5 | 5 | 1 | 7906799 | ToysByTink | 600 Racing | GP Roadster | ||||||||||||
R5S | 9 | 88 | Jim | Bushert | 59 | 8 | 9 | 4 | 2 | 3 | 6 | 1 | 20 | 14 | 5370870 | ToysByTink | 600 Racing | GP Roadster | |||||||||||||
R5S | 10 | 174 | Carl | Dilley | 47 | 8 | 5 | 7 | 8 | 13 | 2 | 4 | 7 | 1 | 9679527 | ToysByTink | 600 Racing | GP Roadster | |||||||||||||
R5S | 11 | 58 | Rod | Hatfield | 36 | 4 | 12 | 12 | 11 | 1 | 9191435 | ToysByTink | 600 Racing | GP Roadster | |||||||||||||||||
R5S | 12 | 82 | Jim | Brannon | 28 | 2 | 16 | 12 | ToysByTink | 600 Racing | GP Roadster | ||||||||||||||||||||
R5S | 13 | 47 | Glen | Schattman | 19 | 3 | 10 | 5 | 4 | 1765763 | ToysByTink | 600 Racing | GP Roadster | ||||||||||||||||||
R5S | 14 | 411 | James | Strader | 15 | 3 | 6 | 4 | 5 | ToysByTink | 600 Racing | GP Roadster | |||||||||||||||||||
R5S | 15 | 369 | Gary | Tinker | 13 | 2 | 12 | 1 | 3535804 | ToysByTink | 600 Racing | GP Roadster | |||||||||||||||||||
R5S | 16 | 369 | Chapman | Ducote | 11 | 1 | 11 | ToysByTink | 600 racing | GP Roadster | |||||||||||||||||||||
R5S | 17 | 369 | Jeff | McKee | 8 | 2 | 5 | 3 | ToysByTink | 600 racing | GP Roadster | ||||||||||||||||||||
RE | 1 | 17 | Gary | Tinker | 197 | 16 | 14 | 11 | 11 | 14 | 15 | 12 | 12 | 15 | 11 | 1 | 2 | 12 | 12 | 1 | 30 | 24 | 600 Racing | Modified | |||||||
RE | 2 | 8 | Rod | Hatfield | 106 | 10 | 15 | 12 | 12 | 12 | 15 | 12 | 2 | 2 | 12 | 12 | 600 Racing | Modified | |||||||||||||
RE | 3 | 17 | Greg | Whitworth | 11 | 2 | 11 | 600 Racing | Modified | ||||||||||||||||||||||
#colspan# | |||||||||||||||||||||||||||||||
R6 | 1 | 51 | Clarice | Lee | 87 | 7 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | Porsche | 944 | ||||||||||||||||
R6 | 2 | 169 | Slaveya | Yaninska | 51 | 4 | 15 | 12 | 12 | 12 | Porsche | 911 | |||||||||||||||||||
R6 | 3 | 79 | Mark | Hupfer | 2 | 1 | 2 | Porsche | 911 SC | ||||||||||||||||||||||
R7 | 1 | 44 | Hayes | Flynn | 30 | 1 | 30 | Alpha Romero | GTV | ||||||||||||||||||||||
R7 | 2 | 1 | Scott | McKay | 28 | 3 | 15 | 12 | 1 | McKay/Krau Racing | BMW | 325 IS | |||||||||||||||||||
R7 | 3 | 3 | Mike | Glisson | 16 | 3 | 14 | 1 | 1 | Mazda | Miata | ||||||||||||||||||||
R7 | 4 | 161 | Ron | Branom | 15 | 1 | 15 | Mazda | Miata | ||||||||||||||||||||||
R7 | 5 | 71 | Charles | Harris | 13 | 1 | 13 | BSI Racing | Mazda | Miata | |||||||||||||||||||||
R7 | 6 | 0 | Andrew | Zimmermann | 12 | 1 | 12 | DriveGear | Mazda | Miata | |||||||||||||||||||||
R7 | 7 | 7 | Richard | Foegele | 11 | 1 | 11 | Long Road Racing | Mazda | Miata | |||||||||||||||||||||
R7 | 8 | 61 | Mike | Prelec | 10 | 1 | 10 | MRG Racing | Mazda | Miata | |||||||||||||||||||||
R7 | 9 | 188 | Tom | Long | 7 | 1 | 7 | Long Road Racing | Mazda | Miata | |||||||||||||||||||||
R7 | 10 | 188 | Liam | Dwyer | 7 | 1 | 7 | Long Road Racing | Mazda | Miata | |||||||||||||||||||||
R7 | 11 | 0 | Thomas | Burt | 5 | 1 | 5 | SkunkRacing | Mazda | Miata | |||||||||||||||||||||
R7 | 12 | 0 | John | Lettieri | 4 | 1 | 4 | SkunkRacing | Mazda | Miata | |||||||||||||||||||||
R7 | 13 | 75 | Matt | Graham | 2 | 1 | 2 | Long Road Racing | Mazda | Miata | |||||||||||||||||||||
SPORTS | RACERS | ||||||||||||||||||||||||||||||
RS1 | 1 | 125 | Joel | Janco | 36 | 4 | 2 | 10 | 12 | 12 | IMSA | Prototype Lite | |||||||||||||||||||
RS1 | 2 | 361 | Ari | Straus | 27 | 2 | 15 | 12 | Radical | SR8 | |||||||||||||||||||||
RS1 | 3 | 8 | Tanner | Baker | 7 | 1 | 7 | 50614 | Pitmart | Ligier | JS49 | ||||||||||||||||||||
RS1 | 4 | 8 | Scott | Phiel | 7 | 1 | 7 | 50614 | Pitmart | Ligier | JS49 | ||||||||||||||||||||
RS1 | 5 | 36 | Josh | Hurley | 7 | 1 | 7 | Praga | RIT | ||||||||||||||||||||||
RS1 | 6 | 36 | Danny | Van Dongen | 6 | 1 | 6 | Praga | RIT | ||||||||||||||||||||||
RS1 | NA | 36 | Lubohir | Bukovy | 0 | 2 | NP | Praga | RIT | ||||||||||||||||||||||
RS2 | 1 | 18 | Richard | Granofsky | 27 | 2 | 15 | 12 | Foreign Affairs | Radical | RXC | ||||||||||||||||||||
RS3 | 1 | 32 | Norman | Wade | 45 | 5 | 12 | 11 | 9 | 12 | 1 | 764208 | TLP Motorsports / Foreign Affairs Motorsports | Radical | SR3 | ||||||||||||||||
RS3 | 2 | 65 | Lamont | Harris | 44 | 4 | 14 | 11 | 9 | 10 | Panoz | Prototype Lite | |||||||||||||||||||
RS3 | 3 | 12 | Tony | Bullock | 39 | 3 | 15 | 12 | 12 | Radical | SR3 | ||||||||||||||||||||
RS3 | 4 | 44 | Ben | Beckert | 34 | 4 | 2 | 11 | 10 | 11 | Radical | SR3 | |||||||||||||||||||
RS3 | 5 | 553 | Harry | Blazer | 27 | 2 | 15 | 12 | Radical | SR3 | |||||||||||||||||||||
RS3 | 6 | 52 | Jeff | McKee | 25 | 2 | 10 | 15 | 5174177 | Radical | SR3 | ||||||||||||||||||||
RS4 | 1 | 35 | Andrew | Varona | 3 | 3 | 1 | 1 | 1 | Radical | SR4 | ||||||||||||||||||||
Cars | Not Classed | ||||||||||||||||||||||||||||||
RX | 271 | George | Winkler | X | Ford | Boss 302 | |||||||||||||||||||||||||
RX | 5 | Scotty | Phiel | X | X | Porsche | 911 | ||||||||||||||||||||||||
RX | 81 | Jim | Pace | X | X | X | Porsche | 911 | |||||||||||||||||||||||
RX | 133 | Chris | Nussbaum | X | X | X | Porsche | 911 | |||||||||||||||||||||||
RX | 161 | Larry | Ligas | X | X | Jaguar | XKE | ||||||||||||||||||||||||
RX | 31 | David | Hinton | X | X | Porsche | 911 | ||||||||||||||||||||||||
RX | 122 | Jonathan | Glashow | X | X | Porsche | 993 | ||||||||||||||||||||||||
RX | 80 | Justin | Devinney | X | X | Porsche | GT3 RS | ||||||||||||||||||||||||
[1] | |||||||||||||||||||||||||||||||
Joanne: | |||||||||||||||||||||||||||||||
Classed as R3 Ran in Group 2 |